07/08/09 - 07/08/09
Short Course Yards
Meet Results
Ev# 1 GIRLS 8&UN 100 MEDLEY RELAY
Ev# 2 BOYS 8&UN 100 MEDLEY RELAY
Ev# 3 GIRLS 9-10 100 MEDLEY RELAY
Ev# 4 BOYS 9-10 100 MEDLEY RELAY
Ev# 5 GIRLS 11-12 100 MEDLEY RELAY
Ev# 6 BOYS 11-12 100 MEDLEY RELAY
Ev# 7 GIRLS 13-14 200 MEDLEY RELAY
Ev# 8 BOYS 13-14 200 MEDLEY RELAY
Ev# 9 GIRLS 15-18 200 MEDLEY RELAY
Ev# 10 BOYS 15-18 200 MEDLEY RELAY
Ev# 11 GIRLS 8&UN 25 BACKSTROKE
Ev# 12 BOYS 8&UN 25 BACKSTROKE
Ev# 13 GIRLS 9-10 50 BACKSTROKE
Ev# 14 BOYS 9-10 50 BACKSTROKE
Ev# 15 GIRLS 11-12 50 BACKSTROKE
Ev# 16 BOYS 11-12 50 BACKSTROKE
Ev# 17 GIRLS 13-14 50 BACKSTROKE
Ev# 18 BOYS 13-14 50 BACKSTROKE
Ev# 19 GIRLS 15-18 50 BACKSTROKE
Ev# 20 BOYS 15-18 50 BACKSTROKE
Ev# 21 GIRLS 8&UN 100 INDIVIDUAL MEDLEY
Ev# 22 BOYS 8&UN 100 INDIVIDUAL MEDLEY
Ev# 23 GIRLS 9-10 100 INDIVIDUAL MEDLEY
Ev# 24 BOYS 9-10 100 INDIVIDUAL MEDLEY
Ev# 25 GIRLS 11-12 100 INDIVIDUAL MEDLEY
Ev# 26 BOYS 11-12 100 INDIVIDUAL MEDLEY
Ev# 27 GIRLS 13-14 100 INDIVIDUAL MEDLEY
Ev# 28 BOYS 13-14 100 INDIVIDUAL MEDLEY
Ev# 29 GIRLS 15-18 100 INDIVIDUAL MEDLEY
Ev# 30 BOYS 15-18 100 INDIVIDUAL MEDLEY
Ev# 31 GIRLS 8&UN 25 BREASTSTROKE
Ev# 32 BOYS 8&UN 25 BREASTSTROKE
Ev# 33 GIRLS 9-10 50 BREASTSTROKE
Ev# 34 BOYS 9-10 50 BREASTSTROKE
Ev# 35 GIRLS 11-12 50 BREASTSTROKE
Ev# 36 BOYS 11-12 50 BREASTSTROKE
Ev# 37 GIRLS 13-14 50 BREASTSTROKE
Ev# 38 BOYS 13-14 50 BREASTSTROKE
Ev# 39 GIRLS 15-18 50 BREASTSTROKE
Ev# 40 BOYS 15-18 50 BREASTSTROKE
Ev# 41 GIRLS 8&UN 50 FREESTYLE
Ev# 42 BOYS 8&UN 50 FREESTYLE
Ev# 43 GIRLS 9-10 100 FREESTYLE
Ev# 44 BOYS 9-10 100 FREESTYLE
Ev# 45 GIRLS 11-12 100 FREESTYLE
Ev# 46 BOYS 11-12 100 FREESTYLE
Ev# 47 GIRLS 13-14 100 FREESTYLE
Ev# 48 BOYS 13-14 100 FREESTYLE
Ev# 49 GIRLS 15-18 100 FREESTYLE
Ev# 50 BOYS 15-18 100 FREESTYLE
Ev# 51 GIRLS 8&UN 25 BUTTERFLY
Ev# 52 BOYS 8&UN 25 BUTTERFLY
Ev# 53 GIRLS 9-10 50 BUTTERFLY
Ev# 54 BOYS 9-10 50 BUTTERFLY
Ev# 55 GIRLS 11-12 50 BUTTERFLY
Ev# 56 BOYS 11-12 50 BUTTERFLY
Ev# 57 GIRLS 13-14 50 BUTTERFLY
Ev# 58 BOYS 13-14 50 BUTTERFLY
Ev# 59 GIRLS 15-18 50 BUTTERFLY
Ev# 60 BOYS 15-18 50 BUTTERFLY
Ev# 61 GIRLS 8&UN 25 FREESTYLE
Ev# 62 BOYS 8&UN 25 FREESTYLE
Ev# 63 GIRLS 9-10 50 FREESTYLE
Ev# 64 BOYS 9-10 50 FREESTYLE
Ev# 65 GIRLS 11-12 50 FREESTYLE
Ev# 66 BOYS 11-12 50 FREESTYLE
Ev# 67 GIRLS 13-14 50 FREESTYLE
Ev# 68 BOYS 13-14 50 FREESTYLE
Ev# 69 GIRLS 15-18 50 FREESTYLE
Ev# 70 BOYS 15-18 50 FREESTYLE
Ev# 71 GIRLS 8&UN 100 FREESTYLE RELAY
Ev# 72 BOYS 8&UN 100 FREESTYLE RELAY
Ev# 73 GIRLS 9-10 100 FREESTYLE RELAY
Ev# 74 BOYS 9-10 100 FREESTYLE RELAY
Ev# 75 GIRLS 11-12 100 FREESTYLE RELAY
Ev# 76 BOYS 11-12 100 FREESTYLE RELAY
Ev# 77 GIRLS 13-14 200 FREESTYLE RELAY
Ev# 78 BOYS 13-14 200 FREESTYLE RELAY
Ev# 79 GIRLS 15-18 200 FREESTYLE RELAY
Ev# 80 BOYS 15-18 200 FREESTYLE RELAY
| Event 1 GIRLS 8&UN 100 MEDLEY RELAY |
YMCA/CUDA A YMCA DQ
SANCHEZ,PAULINA 8 TARR,ANDI 7
MARTINEZ,JORDYN 8 LANE,WHITNEY 8
QUINCY SWIM TEAM A QST DQ
THOMSEN,TAYLOR 6 NAVARRO,ROSA 8
NIEUWENHUIS,BRYNN 8 LUBACH,PAIGE 8
YMCA/CUDA B YMCA SCR
RAMOS,ROSIEMARIE 6 ANDERSON,ELLIE 7
MURILLO,OLGA 6 DE LA CRUZ,SYDNEY 6
| Event 2 BOYS 8&UN 100 MEDLEY RELAY |
YMCA/CUDA A YMCA DQ
BOYLE,ZACHARY 6 WELDY,CONNOR 8
BOYLE,EZRA 8 LOIDHAMER,CHASE 7
WATERVILLE SUMMER SW A WAT DQ
MILBRANDT,JACKSON 8 GORMLEY,GANNON 7
BROWNING,KAYDEN 7 VOIE,RILEY 7
YMCA/CUDA B YMCA DQ
TALBOT,HENRY 7 RAMOS,JACOB 8
WURL,COLE 7 BRESEE,BRYCE 8
| Event 3 GIRLS 9-10 100 MEDLEY RELAY |
1 YMCA/CUDA A YMCA 1:38.00
MCGREGOR,EMMA 9 GAVIN,MOLLY 10
DAVY,GABRIELLE 9 YANT,DELANEY 10
2 WATERVILLE SUMMER SW A WAT 1:58.63
DEISHL,LEXI 9 KOENIG,DREW 9
CLEMENTS,JUSTINE 9 WILLMS,TAYLOR 9
3 YMCA/CUDA B YMCA 2:10.63
DE LA CRUZ,KENIA 10 BRESEE,BAILEY 9
LANE,BERGEN 10 TESH,PAIGE 9
4 WATERVILLE SUMMER SW B WAT 2:50.75
NEWCOMB,HAYLEE 9 MIRES,ALI 8
HENSON,HALEY 9 WILLMS,BROOKE 6
| Event 4 BOYS 9-10 100 MEDLEY RELAY |
1 QUINCY SWIM TEAM A QST 1:40.93
PETERSEN,GATES 9 VANDIEST,BRENDAN 10
BEAUMONT,RILEY 10 VAN DIEST,DAWSON 9
YMCA/CUDA A YMCA DQ
TALBOT,MARTIN 9 HEMINGER,NOAH 10
HUBER,HARLOW 9 HOWELL,DEREK 9
QUINCY SWIM TEAM B QST DQ
HORNING,PHILLIP 9 WORKINGER,TOM 8
BEAUMONT,TYSON 7 HODGES,RANDY 9
WATERVILLE SUMMER SW A WAT DQ
KOENIG,COLE 8 BROMILEY,BRAYLEN 9
OSBORNE,WILL 9 MITTELSTAEDT,MILES 9
| Event 5 GIRLS 11-12 100 MEDLEY RELAY |
1 WATERVILLE SUMMER SW A WAT 1:28.92
MEINZER,RYLEIGH 10 BROWNING,KELSEY 11
GORMLEY,MCKAYLIN 10 HINDERER,JULIA 11
2 QUINCY SWIM TEAM A QST 1:37.09
BENSCH,EMILY 12 LINDELL,HANNAH 11
RAMSEY,KAITLIN 11 NIEUWENHUIS,ERIN 11
YMCA/CUDA A YMCA DQ
WURL,KINLEY 10 DENTON,EMILY 11
DENTON,JESSICA 11 JIMINEZ,ADRIANNA 11
| Event 6 BOYS 11-12 100 MEDLEY RELAY |
1 QUINCY SWIM TEAM A QST 1:27.23
HORNING,MARK 11 LEE,BLAINE 11
PETERSEN,GUNNAR 11 PRCHAL,SEAN 12
| Event 7 GIRLS 13-14 200 MEDLEY RELAY |
1 QUINCY SWIM TEAM A QST 2:35.80
BERNDT,MONICA 13 PETERSEN,MADI 14
HORNING,RACHEL 13 LEE,BECCA 13
2 YMCA/CUDA A YMCA 2:42.28
RINKER,KATIE 13 TESH,PIPER 14
HEMINGER,MARINA 14 BOGEN,LYDIA 13
3 WATERVILLE SUMMER SW A WAT 3:12.56
BROMILEY,BAILEY 13 THOMSEN,ELAINA 12
CLEMENTS,HANNA 13 MORENO,JANIS 13
| Event 8 BOYS 13-14 200 MEDLEY RELAY |
1 QUINCY SWIM TEAM B QST 3:13.50
KARSTETTER,BRADY 13 BENSCH,JAMES 14
GREGG,SAMUEL 13 KARSTETTER,AUSTIN 14
2 WATERVILLE SUMMER SW A WAT 3:17.83
LANDON,DYLAN 11 EDGAR,WALTER 13
NEWCOMB,TATE 13 MIRES,WYATT 12
QUINCY SWIM TEAM A QST DQ
LINDELL,AARON 13 VAN DIEST,BLAKE 12
HODGES,DARREN 14 SILK,RUSSELL 12
YMCA/CUDA A YMCA SCR
ZUNIGA,MARCELO 14 BERTRAM,JORDAN 14
MARTINEZ,ALFREDO 13 NEVILLE,CHARLES 14
| Event 9 GIRLS 15-18 200 MEDLEY RELAY |
1 QUINCY SWIM TEAM A QST 3:37.87
KIRK,SARA 15 KNODELL,BONNIE 18
KNODELL,COLLEEN 18 HODGES,JANNA 16
| Event 10 BOYS 15-18 200 MEDLEY RELAY |
1 WATERVILLE SUMMER SW A WAT 2:22.14
CLEMENTS,MITCHELL 14 DALING,IAN 17
BARIETHER,LEVI 17 THOMSEN,GARRETT 15
QUINCY SWIM TEAM A QST DQ
LINDELL,JARROD 15 BEAUMONT,CODY 16
PETERSEN,TREY 13 HORNING,BEN 17
| Event 11 GIRLS 8&UN 25 BACKSTROKE |
1 MURILLO, OLGA 6 YMCA 28.57
2 MARTINEZ, JORDYN 8 YMCA 29.63
3 TARR, ANDI 7 YMCA 30.46
4 NIEUWENHUIS, BRYNN 8 QST 31.39
5 RAMOS, ROSIEMARIE 6 YMCA 32.92
6 NAVARRO, ROSA 8 QST 33.07
7 LUBACH, PAIGE 8 QST 33.17
8 DE LA CRUZ, SYDNEY 6 YMCA 33.34
9 MIRES, ALI 8 WAT 33.43
10 WILLMS, BROOKE 6 WAT 43.45
11 THOMSEN, EMILY 6 WAT 50.90
RAMIREZ, CELINA 8 YMCA DQ
THOMSEN, TAYLOR 6 QST SCR
KRUGER, ALEXIS 8 WAT SCR
SANCHEZ, PAULINA 8 YMCA SCR
ANDERSON, ELLIE 7 YMCA SCR
| Event 12 BOYS 8&UN 25 BACKSTROKE |
1 BEAUMONT, TYSON 7 QST 27.17
2 LOIDHAMER, CHASE 7 YMCA 33.57
3 BOYLE, EZRA 8 YMCA 34.09
4 WELDY, CONNOR 8 YMCA 36.44
5 CALLOWAY, JACKSON 7 QST 36.96
6 KOENIG, COLE 8 WAT 38.11
7 WURL, COLE 7 YMCA 38.99
8 TALBOT, HENRY 7 YMCA 44.26
9 BOYLE, ZACHARY 6 YMCA 45.32
10 BROWNING, KAYDEN 7 WAT 47.15
11 LOIDHAMER, CAMDEN 5 YMCA 55.96
12 MILBRANDT, JACKSON 8 WAT 1:08.67
GORMLEY, GANNON 7 WAT DQ
VOIE, RILEY 7 WAT SCR
RAMOS, JACOB 8 YMCA SCR
HUBER, LINCOLN 8 YMCA SCR
WORKINGER, TOM 8 QST SCR
| Event 13 GIRLS 9-10 50 BACKSTROKE |
1 GORMLEY, MCKAYLIN 10 WAT 45.17
2 OMLIN, MARLO 10 QST 48.73
3 WURL, KINLEY 10 YMCA 52.47
4 YANT, DELANEY 10 YMCA 53.06
5 MCGREGOR, EMMA 9 YMCA 57.72
6 LANE, BERGEN 10 YMCA 1:00.83
7 CORNU-LABAT, PAULINE 10 QST 1:01.44
8 MEINZER, RYLEIGH 10 WAT 1:02.03
9 BRESEE, BAILEY 9 YMCA 1:06.88
10 WILLMS, TAYLOR 9 WAT 1:07.08
11 LANE, WHITNEY 8 YMCA 1:09.00
12 HENSON, HALEY 9 WAT 1:14.83
13 DE LA CRUZ, KENIA 10 YMCA 1:15.93
14 TESH, PAIGE 9 YMCA 1:27.63
15 NEWCOMB, HAYLEE 9 WAT 1:34.59
| Event 14 BOYS 9-10 50 BACKSTROKE |
1 PETERSEN, GATES 9 QST 57.53
2 HEMINGER, NOAH 10 YMCA 59.08
3 HORNING, PHILLIP 9 QST 1:25.36
4 HODGES, RANDY 9 QST 1:30.97
5 BROMILEY, BRAYLEN 9 WAT 1:37.96
KOEHNEN, ANDREW 8 YMCA DQ
SHIVELY, MAX 9 YMCA SCR
| Event 15 GIRLS 11-12 50 BACKSTROKE |
1 LINDELL, HANNAH 11 QST 51.60
2 JIMINEZ, ADRIANNA 11 YMCA 53.86
3 NIEUWENHUIS, ERIN 11 QST 56.68
4 HINDERER, JULIA 11 WAT 1:05.05
5 BENSCH, EMILY 12 QST 1:06.57
| Event 16 BOYS 11-12 50 BACKSTROKE |
1 PRCHAL, SEAN 12 QST 41.60
2 BERGSTROM, HENRY 11 YMCA 51.05
3 MIRES, WYATT 12 WAT 54.23
4 LANDON, DYLAN 11 WAT 59.59
5 WELDY, THOMAS 11 YMCA 1:07.03
WURL, CUTTER 11 YMCA SCR
| Event 17 GIRLS 13-14 50 BACKSTROKE |
1 HORNING, RACHEL 13 QST 35.69
2 LEE, BECCA 13 QST 41.85
3 RINKER, KATIE 13 YMCA 47.35
4 CLEMENTS, HANNA 13 WAT 48.70
5 BROMILEY, BAILEY 13 WAT 49.43
6 BOGEN, LYDIA 13 YMCA 53.23
7 MORENO, JANIS 13 WAT 57.24
| Event 18 BOYS 13-14 50 BACKSTROKE |
1 CLEMENTS, MITCHELL 14 WAT 42.96
2 ZUNIGA, MARCELO 14 YMCA 46.03
3 KARSTETTER, BRADY 13 QST 46.81
4 LINDELL, AARON 13 QST 46.99
5 KARSTETTER, AUSTIN 14 QST 47.35
6 PETERSEN, TREY 13 QST 47.37
7 BERTRAM, JORDAN 14 YMCA 57.63
8 BENSCH, JAMES 14 QST 57.86
WITTER, SCOTT 13 YMCA SCR
NEVILLE, CHARLES 14 YMCA SCR
| Event 19 GIRLS 15-18 50 BACKSTROKE |
1 KNODELL, BONNIE 18 QST 40.11
2 KIRK, SARA 15 QST 42.52
| Event 23 GIRLS 9-10 100 INDIVIDUAL MEDLEY |
1 GORMLEY, MCKAYLIN 10 WAT 1:41.72
2 CLEMENTS, JUSTINE 9 WAT 2:17.56
3 DEISHL, LEXI 9 WAT 2:18.43
4 KOENIG, DREW 9 WAT 2:39.86
| Event 24 BOYS 9-10 100 INDIVIDUAL MEDLEY |
1 BEAUMONT, RILEY 10 QST 1:39.69
2 OSBORNE, WILL 9 WAT 2:41.80
| Event 25 GIRLS 11-12 100 INDIVIDUAL MEDLEY |
1 THOMSEN, ELAINA 12 WAT 1:43.68
2 BROWNING, KELSEY 11 WAT 1:49.31
3 RAMSEY, KAITLIN 11 QST 1:55.84
4 DENTON, JESSICA 11 YMCA 1:56.69
5 DENTON, EMILY 11 YMCA 2:05.49
| Event 26 BOYS 11-12 100 INDIVIDUAL MEDLEY |
1 SILK, RUSSELL 12 QST 1:23.06
2 LEE, BLAINE 11 QST 1:49.47
3 PAULY, JACE 12 YMCA 1:50.42
4 PETERSEN, GUNNAR 11 QST 1:52.05
5 MIRES, WYATT 12 WAT 1:52.25
PRCHAL, SEAN 12 QST DQ
| Event 27 GIRLS 13-14 100 INDIVIDUAL MEDLEY |
1 HEMINGER, MARINA 14 YMCA 1:20.02
2 PETERSEN, MADI 14 QST 1:24.09
3 TESH, PIPER 14 YMCA 1:34.34
4 BERNDT, MONICA 13 QST 1:34.69
5 RINKER, KATIE 13 YMCA 1:42.92
6 CLEMENTS, HANNA 13 WAT 1:45.19
| Event 28 BOYS 13-14 100 INDIVIDUAL MEDLEY |
1 MARTINEZ, ALFREDO 13 YMCA 1:24.38
2 HODGES, DARREN 14 QST 1:36.05
3 EDGAR, WALTER 13 WAT 1:49.69
| Event 29 GIRLS 15-18 100 INDIVIDUAL MEDLEY |
1 KNODELL, COLLEEN 18 QST 1:15.50
| Event 30 BOYS 15-18 100 INDIVIDUAL MEDLEY |
1 DALING, IAN 17 WAT 1:12.38
2 BARIETHER, LEVI 17 WAT 1:16.41
3 THOMSEN, GARRETT 15 WAT 1:22.84
4 LINDELL, JARROD 15 QST 1:24.69
| Event 31 GIRLS 8&UN 25 BREASTSTROKE |
1 NAVARRO, ROSA 8 QST 33.70
2 MARTINEZ, JORDYN 8 YMCA 34.65
3 MURILLO, OLGA 6 YMCA 35.79
4 MIRES, ALI 8 WAT 45.52
5 THOMSEN, TAYLOR 6 QST 55.13
DE LA CRUZ, SYDNEY 6 YMCA DQ
WILLMS, BROOKE 6 WAT DQ
NIEUWENHUIS, BRYNN 8 QST DQ
ANDERSON, ELLIE 7 YMCA SCR
SANCHEZ, PAULINA 8 YMCA SCR
RAMIREZ, CELINA 8 YMCA SCR
| Event 32 BOYS 8&UN 25 BREASTSTROKE |
1 BOYLE, ZACHARY 6 YMCA 43.54
WELDY, CONNOR 8 YMCA DQ
LOIDHAMER, CAMDEN 5 YMCA DQ
BRESEE, BRYCE 8 YMCA DQ
BOYLE, EZRA 8 YMCA DQ
RAMOS, JACOB 8 YMCA DQ
LOIDHAMER, CHASE 7 YMCA DQ
WORKINGER, TOM 8 QST SCR
HUBER, LINCOLN 8 YMCA SCR
| Event 33 GIRLS 9-10 50 BREASTSTROKE |
1 GAVIN, MOLLY 10 YMCA 53.32
2 CORNU-LABAT, PAULINE 10 QST 1:00.88
3 YANT, DELANEY 10 YMCA 1:03.80
4 DEISHL, LEXI 9 WAT 1:04.13
5 WILLMS, TAYLOR 9 WAT 1:04.90
6 BRESEE, BAILEY 9 YMCA 1:04.91
7 CLEMENTS, JUSTINE 9 WAT 1:08.95
8 KOENIG, DREW 9 WAT 1:11.97
9 HENSON, HALEY 9 WAT 1:12.81
10 TESH, PAIGE 9 YMCA 1:34.59
DAVY, GABRIELLE 9 YMCA DQ
NEWCOMB, HAYLEE 9 WAT DQ
MCGREGOR, EMMA 9 YMCA DQ
OMLIN, MARLO 10 QST DQ
| Event 34 BOYS 9-10 50 BREASTSTROKE |
1 BEAUMONT, RILEY 10 QST 52.36
2 VANDIEST, BRENDAN 10 QST 54.97
3 VAN DIEST, DAWSON 9 QST 1:05.92
4 PETERSEN, GATES 9 QST 1:08.20
5 HEMINGER, NOAH 10 YMCA 1:09.26
6 OSBORNE, WILL 9 WAT 1:28.77
TALBOT, MARTIN 9 YMCA DQ
BROMILEY, BRAYLEN 9 WAT DQ
HUBER, HARLOW 9 YMCA SCR
| Event 35 GIRLS 11-12 50 BREASTSTROKE |
1 BENSCH, EMILY 12 QST 53.74
2 RAMSEY, KAITLIN 11 QST 54.07
3 DENTON, EMILY 11 YMCA 54.88
4 LINDELL, HANNAH 11 QST 55.57
5 BROWNING, KELSEY 11 WAT 55.75
6 DENTON, JESSICA 11 YMCA 59.03
7 NIEUWENHUIS, ERIN 11 QST 1:12.79
| Event 36 BOYS 11-12 50 BREASTSTROKE |
1 JACE, PAULY 12 YMCA 49.24
2 MIRES, WYATT 12 WAT 53.13
3 VAN DIEST, BLAKE 12 QST 53.81
4 LANDON, DYLAN 11 WAT 59.03
5 BERGSTROM, HENRY 11 YMCA 1:01.17
6 HORNING, MARK 11 QST 1:05.58
| Event 37 GIRLS 13-14 50 BREASTSTROKE |
1 PETERSEN, MADI 14 QST 40.36
2 BERNDT, MONICA 13 QST 46.63
3 TESH, PIPER 14 YMCA 47.49
4 RINKER, KATIE 13 YMCA 48.37
5 SILK, CAITLIN 14 QST 50.17
6 CLEMENTS, HANNA 13 WAT 50.38
7 BOGEN, LYDIA 13 YMCA 52.68
MORENO, JANIS 13 WAT DQ
| Event 38 BOYS 13-14 50 BREASTSTROKE |
1 MARTINEZ, ALFREDO 13 YMCA 42.69
2 KARSTETTER, BRADY 13 QST 44.18
3 HODGES, DARREN 14 QST 45.53
4 NEWCOMB, TATE 13 WAT 49.52
5 BERTRAM, JORDAN 14 YMCA 51.15
6 BENSCH, JAMES 14 QST 51.31
7 EDGAR, WALTER 13 WAT 53.62
8 GREGG, SAMUEL 13 QST 57.46
LINDELL, AARON 13 QST SCR
| Event 39 GIRLS 15-18 50 BREASTSTROKE |
1 KNODELL, BONNIE 18 QST 43.16
2 HODGES, JANNA 16 QST 46.43
BOGEN, ABIGAIL 15 YMCA SCR
| Event 40 BOYS 15-18 50 BREASTSTROKE |
1 BEAUMONT, CODY 16 QST 33.26
2 LINDELL, JARROD 15 QST 41.69
| Event 41 GIRLS 8&UN 50 FREESTYLE |
1 MARTINEZ, JORDYN 8 YMCA 59.74
2 LUBACH, PAIGE 8 QST 1:06.59
3 TARR, ANDI 7 YMCA 1:08.39
4 RAMOS, ROSIEMARIE 6 YMCA 1:18.03
5 MIRES, ALI 8 WAT 1:29.72
6 WILLMS, BROOKE 6 WAT 2:05.11
KRUGER, ALEXIS 8 WAT SCR
THOMSEN, EMILY 6 WAT SCR
| Event 42 BOYS 8&UN 50 FREESTYLE |
1 CALLOWAY, JACKSON 7 QST 1:08.77
2 MILBRANDT, JACKSON 8 WAT 1:14.83
3 KOENIG, COLE 8 WAT 1:17.80
4 WURL, COLE 7 YMCA 1:27.35
5 BRESEE, BRYCE 8 YMCA 1:44.05
6 TALBOT, HENRY 7 YMCA 1:57.56
VOIE, RILEY 7 WAT SCR
GORMLEY, GANNON 7 WAT SCR
| Event 43 GIRLS 9-10 100 FREESTYLE |
1 DAVY, GABRIELLE 9 YMCA 1:42.13
2 WURL, KINLEY 10 YMCA 1:50.51
3 YANT, DELANEY 10 YMCA 1:51.43
4 LANE, BERGEN 10 YMCA 2:00.52
5 GAVIN, MOLLY 10 YMCA 2:02.70
6 MEINZER, RYLEIGH 10 WAT 2:06.16
7 WILLMS, TAYLOR 9 WAT 2:27.41
8 KOENIG, DREW 9 WAT 2:28.74
9 HENSON, HALEY 9 WAT 2:32.99
LANE, WHITNEY 8 YMCA SCR
| Event 44 BOYS 9-10 100 FREESTYLE |
1 VANDIEST, BRENDAN 10 QST 2:01.93
2 HODGES, RANDY 9 QST 2:17.72
3 MITTELSTAEDT, MILES 9 WAT 2:26.06
4 OSBORNE, WILL 9 WAT 2:35.07
5 HOWELL, DEREK 9 YMCA 2:51.31
| Event 45 GIRLS 11-12 100 FREESTYLE |
1 THOMSEN, ELAINA 12 WAT 1:34.08
2 JIMINEZ, ADRIANNA 11 YMCA 1:49.79
3 HINDERER, JULIA 11 WAT 2:12.06
| Event 46 BOYS 11-12 100 FREESTYLE |
1 VAN DIEST, BLAKE 12 QST 1:17.99
2 LEE, BLAINE 11 QST 1:30.93
3 PETERSEN, GUNNAR 11 QST 1:38.02
4 BERNDT, TITUS 12 QST 1:40.22
| Event 47 GIRLS 13-14 100 FREESTYLE |
1 HORNING, RACHEL 13 QST 1:09.57
2 LEE, BECCA 13 QST 1:19.77
3 BROMILEY, BAILEY 13 WAT 1:36.03
| Event 48 BOYS 13-14 100 FREESTYLE |
1 ZUNIGA, MARCELO 14 YMCA 1:20.06
2 PETERSEN, TREY 13 QST 1:20.82
3 CLEMENTS, MITCHELL 14 WAT 1:21.26
4 NEWCOMB, TATE 13 WAT 1:39.86
KARSTETTER, AUSTIN 14 QST SCR
NEVILLE, CHARLES 14 YMCA SCR
| Event 49 GIRLS 15-18 100 FREESTYLE |
BOGEN, ABIGAIL 15 YMCA SCR
| Event 50 BOYS 15-18 100 FREESTYLE |
1 DALING, IAN 17 WAT 1:04.90
2 HORNING, BEN 17 QST 1:17.11
| Event 51 GIRLS 8&UN 25 BUTTERFLY |
1 MURILLO, OLGA 6 YMCA 36.73
TARR, ANDI 7 YMCA DQ
| Event 52 BOYS 8&UN 25 BUTTERFLY |
BROWNING, KAYDEN 7 WAT DQ
BEAUMONT, TYSON 7 QST DQ
| Event 53 GIRLS 9-10 50 BUTTERFLY |
1 CLEMENTS, JUSTINE 9 WAT 1:10.63
2 DEISHL, LEXI 9 WAT 1:16.36
3 LANE, BERGEN 10 YMCA 1:18.93
LANE, WHITNEY 8 YMCA DQ
DAVY, GABRIELLE 9 YMCA DQ
DE LA CRUZ, KENIA 10 YMCA DQ
| Event 54 BOYS 9-10 50 BUTTERFLY |
1 VAN DIEST, DAWSON 9 QST 1:05.01
MITTELSTAEDT, MILES 9 WAT DQ
TALBOT, MARTIN 9 YMCA DQ
HUBER, HARLOW 9 YMCA SCR
| Event 55 GIRLS 11-12 50 BUTTERFLY |
1 RAMSEY, KAITLIN 11 QST 57.61
2 DENTON, EMILY 11 YMCA 1:06.57
3 DENTON, JESSICA 11 YMCA 1:14.22
| Event 56 BOYS 11-12 50 BUTTERFLY |
1 SILK, RUSSELL 12 QST 36.14
2 PRCHAL, SEAN 12 QST 39.33
3 PETERSEN, GUNNAR 11 QST 57.19
4 BERNDT, TITUS 12 QST 1:01.49
5 HORNING, MARK 11 QST 1:06.53
WELDY, THOMAS 11 YMCA DQ
WURL, CUTTER 11 YMCA SCR
| Event 57 GIRLS 13-14 50 BUTTERFLY |
1 HEMINGER, MARINA 14 YMCA 33.60
2 HORNING, RACHEL 13 QST 36.28
3 SILK, CAITLIN 14 QST 42.12
4 LEE, BECCA 13 QST 44.93
| Event 58 BOYS 13-14 50 BUTTERFLY |
1 NEWCOMB, TATE 13 WAT 50.20
2 GREGG, SAMUEL 13 QST 1:04.13
WITTER, SCOTT 13 YMCA SCR
HODGES, DARREN 14 QST SCR
| Event 59 GIRLS 15-18 50 BUTTERFLY |
1 KIRK, SARA 15 QST 40.00
KNODELL, COLLEEN 18 QST SCR
| Event 60 BOYS 15-18 50 BUTTERFLY |
1 BARIETHER, LEVI 17 WAT 29.10
2 BEAUMONT, CODY 16 QST 29.40
3 THOMSEN, GARRETT 15 WAT 36.27
4 HORNING, BEN 17 QST 42.46
| Event 61 GIRLS 8&UN 25 FREESTYLE |
1 NAVARRO, ROSA 8 QST 25.67
2 NIEUWENHUIS, BRYNN 8 QST 27.77
3 RAMOS, ROSIEMARIE 6 YMCA 31.94
4 RAMIREZ, CELINA 8 YMCA 33.89
5 LUBACH, PAIGE 8 QST 34.57
6 THOMSEN, TAYLOR 6 QST 40.09
7 THOMSEN, EMILY 6 WAT 44.07
DE LA CRUZ, SYDNEY 6 YMCA DQ
KRUGER, ALEXIS 8 WAT SCR
SANCHEZ, PAULINA 8 YMCA SCR
ANDERSON, ELLIE 7 YMCA SCR
| Event 62 BOYS 8&UN 25 FREESTYLE |
1 BEAUMONT, TYSON 7 QST 23.85
2 CALLOWAY, JACKSON 7 QST 28.34
3 BOYLE, EZRA 8 YMCA 29.19
4 WELDY, CONNOR 8 YMCA 29.37
5 KOENIG, COLE 8 WAT 30.72
6 RAMOS, JACOB 8 YMCA 34.05
7 BOYLE, ZACHARY 6 YMCA 34.07
8 WURL, COLE 7 YMCA 35.51
9 LOIDHAMER, CHASE 7 YMCA 38.55
10 BROWNING, KAYDEN 7 WAT 40.68
11 GORMLEY, GANNON 7 WAT 42.97
12 BRESEE, BRYCE 8 YMCA 46.05
13 LOIDHAMER, CAMDEN 5 YMCA 50.18
14 TALBOT, HENRY 7 YMCA 58.31
15 MILBRANDT, JACKSON 8 WAT 1:02.87
HUBER, LINCOLN 8 YMCA SCR
